City of DeFuniak Springs employees have the option to enroll for dental insurance. The city contributes $5 per month towards the premium and the rest is the responsibility of the employee. Dependent coverage is offered at the employees cost.
Premiums:
Coverage Level
| Monthly Cost
|
---|
Employee | $27.80 |
Employee and Spouse | $64.40 |
Employee and Children | $82.08 |
Employee and Full Family | $102.24 |
Coverage:
Preventive Care (cleanings, x-rays, etc.) | 100% |
Basic Care (fillings, extractions, etc.) | 80% |
Major Care (crowns, dentures, etc.) | 50% |
Orthodontia | Not Covered |
Maximum calendar year benefit | $1000 |
Rollover Amount | $250 |
Additional Information:
The Standard Dental Plan