City of DeFuniak Springs employees have the option to enroll for vision insurance. The total cost of premium is the responsibility of the employee. Dependent coverage is offered at the employees cost.
Premiums:
Coverage Level
| Monthly Cost
|
---|
Employee | $6.88 |
Employee and Spouse | $14.88 |
Employee and Children | $12.00 |
Employee and Full Family | $20.00 |
Coverage:
Benefits
| EyeMed Network
| Out-of-Network
|
---|
Annual Eye Exam | 100% | Covers up to $35 |
Single Vision Lenses | 100% | Covers up to $25 |
Bifocal Lenses | 100% | Covers up to $40 |
Trifocal Lenses | 100% | Covers up to $55 |
Frame | Covers up to $110 | Covers up to $45 |
Elective Contact Lenses | Covers up to $115 | Covers up to $100 |
Medically Necessary/Contact Lenses | 100% | Covers up to $200 |
Click here for a list of area providers in the EyeMed Network
Click here for more information about co-pays and coverage