2022-42 | PT/Volunteer Firefighter | Fire | $15 hourly (Non-exempt) | Open Until Filled |
2022-55 and 2022-58 | Police Officer | Police | $43,243.20 Annually (Non-Exempt) | Open Until Filled |
2022-57 | City Manager | Administration | Set by Council | Open Until Filled |
2023-06 | Sewer Foreman | Utilities | $39,411.20-67,787.27 Annually (Non-exempt) | Open Until Filled |
2023-15 | Temporary Finance/Utility Billing Representative | Finance/Utility Billing | $15 hourly (Non-exempt) | Open Until Filled |
2023-19 | City Clerk | Administration | $39,411.20-67,787.27 Annually (Exempt) | Open Until Filled |
2023-25 | Grounds Technician | Transportation | $30,879.71-53,113.10 Annually (Non-exempt)
| Open Until Filled |
2023-23
| Facility Maintenance Technician
| Maintenance
| $30,879.71-53,113.10 Annually (Non-exempt)
| Open Until Filled
|
2023-26 | Human Resources Director | Administration | $71,662.50-109,698.75 Annually (Exempt) | Open Until Filled |